2.5Ac Mohave County AZ
Payment Options
Description
Parcel ID | 334-03-026 |
Site Zip | 86409 |
Owner Information
Owner Name | STATE OF ARIZONA |
Mailing Address | |
Mailing Address | C/O MOHAVE COUNTY TREASURER PO BOX 712 |
Mailing Address City | KINGMAN |
Mailing Address State | AZ |
Mailing Address ZIP Code | 86402 |
Property Sales & Value
County Provided Values | |
Parcel Value Type | FULL CASH VALUE |
Total Parcel Value | |
Improvement Value | 0 |
Land Value | 2237.3 |
Zoning, Land Use & Vacancy
Zoning Description | State |
Parcel Use Code | 9500 |
Parcel Use Description | STATE VACANT LAND |
Standardized Land Use Codes | |
Land Use Code: Activity | 4000 |
Land Use Code Description: Activity | Social, institutional, or infrastructure-related |
Land Use Code: Function | 6000 |
Land Use Code Description: Function | Education, public admin., health care, and other inst. |
Geographic Information
Neighborhood | 0502 |
Centroid Coordinates | 35.544657, -113.927254 |
Loveland Calculated Data | |
Calculated Acres | 2.50156 |
Calculated Parcel Sq Ft | 109016 |
Plat, Block, Lot, Legal Data | |
Legal Description | LAKE MEAD RANCHEROS UNIT 4 LOT 776 |
Additional Items
Tax Parcel Type | Base Parcel |
Exempt Status | Non-Exempt |
Map | 3 |
Parcel Number | 26 |
Tax Year | 2021 |
Parcel | 334-03-026 |
Tax Parcel | 33403026 |
Assessed Limited | 154 |
Total LPV Nav | 154 |
Parcel Size | 2.5 |
Unit Type | ACRES |
Assessment Ratio | 0.15 |
Full Cash Value | 2237 |
Limited Value | 1028.67 |
Value Method | Market |
Tax Area Code Fmt | 0400 |
Abstract Description | Ag/Vacant Land Non-Profit |
Township-Range-Section | 25N 15W 19 |
Board of Supervisors District | 1 |
Lea | 0502ANTRS1s |
Account Number | R33403026 |
Economic Area Code | 05 |
Last refresh: July 20, 2020
In: 86409, Census Tract 9504.02, Kingman, AZ, Mohave County, AZ
Property Information
Features
Acres
2.5
County
Mojave
Access
Dirt
Power
solar
Water