2.5 AC Mohave County AZ
Payment Options
Description
Parcel ID | 209-09-131 |
Site Zip | 86413 |
Owner Information
Mailing Address | |
Mailing Address | C/O MOHAVE COUNTY TREASURER PO BOX 712 |
Mailing Address City | KINGMAN |
Mailing Address State | AZ |
Mailing Address ZIP Code | 86402 |
Property Sales & Value
County Provided Values | |
Parcel Value Type | FULL CASH VALUE |
Improvement Value | 0 |
Zoning, Land Use & Vacancy
Zoning Description | STATE |
Parcel Use Code | 9500 |
Parcel Use Description | STATE VACANT LAND |
Standardized Land Use Codes | |
Land Use Code: Activity | 4000 |
Land Use Code Description: Activity | Social, institutional, or infrastructure-related |
Land Use Code: Function | 6000 |
Land Use Code Description: Function | Education, public admin., health care, and other inst. |
Geographic Information
Neighborhood | 0501 |
Centroid Coordinates | 35.008562, -114.184652 |
Loveland Calculated Data | |
Calculated Acres | 2.50127 |
Calculated Parcel Sq Ft | 109003 |
Plat, Block, Lot, Legal Data | |
Legal Description | SHABBONA RANCHOS UNIT 27-19-18 LOT 131 |
Additional Items
Tax Parcel Type | Base Parcel |
Exempt Status | Non-Exempt |
Map | 9 |
Parcel Number | 131 |
Tax Year | 2021 |
Parcel | 209-09-131 |
Tax Parcel | 20909131 |
Assessed Limited | 143 |
Total LPV Nav | 143 |
Parcel Size | 2.5 |
Unit Type | ACRES |
Assessment Ratio | 0.15 |
Full Cash Value | 951 |
Limited Value | 951 |
Value Method | Market |
Tax Area Code Fmt | 0400 |
Abstract Description | Ag/Vacant Land Non-Profit |
Township-Range-Section | 19N 18W 27 |
Board of Supervisors District | 4 |
Lea | 0501GVTRNG6a |
Account Number | R20909131 |
Economic Area Code | 05 |
Last refresh: July 20, 2020
In: 86413, Census Tract 9548, Bullhead City, AZ, Mohave County, AZ
Property Information
Parcel Size
2.5
State
Arizona
County
Mohave
Nearest Cities
Kingman
Features
Acres
2.5
County
Mohave
Access
Dirt
Power
Solar
Water