0.23ac Baxter County AR
010-01119-000
Payment Options
Description
Parcel ID | 010-01119-000 |
Parcel Address | MONTROSE LN |
Parcel Address City | BRIARCLIFF |
Parcel Address Zip Code | 72653 |
Geographic Information
Centroid Coordinates | 36.277229, -92.284315 |
Opportunity Zones | |
Federal Qualified Opportunity Zone | No |
Census Geographies | |
Census 2020 Block | 050059505003058 |
Census 2020 Blockgroup | 050059505003 |
Census 2020 Tract | 05005950500 |
Regrid Calculated Data | |
Calculated Acres | 0.23917 |
Calculated Parcel Sq Ft | 10,419 |
Plat, Block, Lot, Legal Data | |
Legal Description | LOT 242 SEC 9 BRIARCLIFF |
Subdivision | BRIARCLIFF SEC 9 |
Additional Items
First Alternative Parcel ID | 005-010-01119-000 |
Second Alternative Parcel ID | 37579 |
Homestead Exemption | No |
Primary Address Source | county;accuzip |
Latitude | 36.277229 |
Longitude | -92.284315 |
Source Document Reference | 99/11311 |
Source Document Date | 1999-11-04 |
PLSS Township | 019N |
PLSS Section | Section 32 |
PLSS Range | 012W |
Date of Last Revision | 2022-01-16 |
County ID | 005-010-01119-000 |
CAMA Key | 37579 |
Assessed Value | 100 |
Neighborhood Code | BRIARC |
Tax District | 61B |
Area Assessed & Taxed | 0 |
Timber Acres | 0 |
School District | 61B BRIARCLIFF |
Tax Status | Taxable |
Over 65 | No |
Parcel Size
0.23
State
Arkansas
County
Baxter
Parcel #
010-01119-000
Features
Acres
0.23
County
Baxter


Disclaimer