0.22 AC Mississippi County AR
Payment Options
Description
Parcel ID | 305-05151-000 |
Site Address | 309 WILSON ST |
Site City | BLYTHEVILLE |
Site Zip | 72315-4119 |
Owner Information
Owner Name | Metrix Investment LLC |
Zoning, Land Use & Vacancy
Parcel Use Code | RI |
Standardized Land Use Codes | |
Land Use Code: Activity | 1000 |
Land Use Code Description: Activity | Residential |
Land Use Code: Function | 1000 |
Land Use Code Description: Function | Residence or accommodation |
Land Use Code: Structure | 1000 |
Land Use Code Description: Structure | Residential buildings |
Land Use Code: Site | 6000 |
Land Use Code Description: Site | Developed site with buildings |
Residential & Vacancy Indicators | |
Residential Delivery Indicator | Y |
USPS Vacancy Indicator | Y |
USPS Vacancy Indicator Date | 2021-06-15 |
USPS Delivery Point Validation | V |
Delivery Point Validation Codes | YN YN |
Delivery Point Validation Notes | AABB |
Delivery Point Match Type | S |
CASS Error Codes | A1 |
Geographic Information
Centroid Coordinates | 35.915989, -89.905919 |
Loveland Calculated Data | |
Calculated Acres | 0.2294 |
Calculated Parcel Sq Ft | 9997 |
Plat, Block, Lot, Legal Data | |
Legal Description | P J O’BRIEN ADD 21 2 309 WILSON OF 15-15-11 |
Additional Items
Source Agent | Mississippi |
Source Document Reference | 2013/1615 |
Source Document Date | 2007-03-19 |
Date of Last Revision | 2020-03-18 |
Assessed Value | |
Neighborhood Code | BL1030 |
Section Town Range | 15-15 -11 |
Last refresh: September 14, 2020
In: 72315, Census Tract 101, Chickasawba, AR, Mississippi County, AR
Property Information
Parcel Size
0.22
State
Arkansas
County
Mississippi
Features
Acres
0.22
County
Mississippi
Power
Near
Water
Near
Heating