0.21 ac Van Buren County AR
Payment Options
Description
Parcel ID | 4400-22312-0000 |
Parcel Address | DANIEL DR |
Parcel Address City | FAIRFIELD BAY |
Parcel Address Zip Code | 72088 |
Property Sales & Value
County Provided Values | |
Parcel Value Type | TOTAL |
Total Parcel Value | $1,500 |
Improvement Value | $0 |
Land Value | $1,500 |
Geographic Information
Centroid Coordinates | 35.624916, -92.268406 |
Opportunity Zones | |
Federal Qualified Opportunity Zone | No |
Census Geographies | |
Census 2020 Block | 051414603012037 |
Census 2020 Blockgroup | 051414603012 |
Census 2020 Tract | 05141460301 |
Loveland Calculated Data | |
Calculated Acres | 0.21626 |
Calculated Parcel Sq Ft | 9,421 |
Plat, Block, Lot, Legal Data | |
Legal Description | LAKEWOOD |
Subdivision | LAKEWOOD |
Additional Items
First Alternative Parcel ID | 141-4400-22312-0000 |
Second Alternative Parcel ID | 36925 |
Primary Address Source | county;accuzip |
Latitude | 35.624916 |
Longitude | -92.268406 |
Source Document Reference | 2014/3956 |
Source Document Date | 2014-07-30 |
PLSS Township | 011N |
PLSS Section | Section 04 |
PLSS Range | 012W |
Date of Last Revision | 2022-02-11 |
County ID | 141-4400-22312-0000 |
CAMA Key | 36925 |
Assessed Value | 300 |
Neighborhood Code | F. BAY |
Tax District | 03F |
Area Assessed & Taxed | 0 |
Property Information
Parcel Size
0.21
State
Arkansas
County
Van Buren
Parcel #
4400-22312-0000
Features
Acres
0.21
County
Van Buren
Access
dirt

